Rohrkabelschuhe
Kerbkabelschuhe
Ringform mit Sichtloch
Normalausführung
Werkstoff: E-Cu Rohr
Oberfläche: galvanisch verzinnt

| Nenn- querschnitt | Nenngröße | Artikel- nummer | Abmessungen in mm | Gewicht 100 Stück | Verp.- Einheit | Preis/ 100 St. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| qmm | l | d | d1 | a | b | ~ kg | Stück | Euro | ||
| 0,75 | 3 | 701265 | 12 | 1,3 | 3,2 | 6 | 6,0 | 0,060 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701265"); ?>{/source} |
| 4 | 701266 | 13 | 1,3 | 4,3 | 6 | 6,5 | 0,065 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701266");?>{/source} |
|
| 5 | 701267 | 14 | 1,3 | 5,3 | 6 | 7,5 | 0,065 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701267");?>{/source} |
|
| 1,5 | 3 | 701268 | 12 | 1,8 | 3,2 | 6 | 6,5 | 0,075 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701268");?>{/source} |
| 4 | 701269 | 13 | 1,8 | 4,3 | 6 | 6,5 | 0,080 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701269");?>{/source} |
|
| 5 | 701270 | 14 | 1,8 | 5,3 | 6 | 7,5 | 0,085 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701270");?>{/source} |
|
| 6 | 701271 | 16 | 1,8 | 6,5 | 6 | 9,0 | 0,095 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701271");?>{/source} |
|
| 2,5 | 3 | 701272 | 12 | 2,3 | 3,2 | 6 | 7,5 | 0,130 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701272");?>{/source} |
| 4 | 701273 | 13 | 2,3 | 4,3 | 6 | 7,5 | 0,130 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701273");?>{/source} |
|
| 5 | 701274 | 14 | 2,3 | 5,3 | 6 | 8,5 | 0,140 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701274");?>{/source} |
|
| 6 | 701275 | 16 | 2,3 | 6,5 | 6 | 9,5 | 0,150 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701275");?>{/source} |
|
| 8 | 701276 | 20 | 2,3 | 8,2 | 6 | 13,0 | 0,190 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701276");?>{/source} |
|
| 4,0 | 4 | 701277 | 17 | 3,0 | 4,3 | 8 | 8,5 | 0,215 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701277");?>{/source} |
| 5 | 701278 | 17 | 3,0 | 5,3 | 8 | 9,0 | 0,215 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701278");?>{/source} |
|
| 6 | 701279 | 19 | 3,0 | 6,5 | 8 | 10,0 | 0,240 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701279");?>{/source} |
|
| 8 | 701280 | 22 | 3,0 | 8,5 | 8 | 13,0 | 0,280 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701280");?>{/source} |
|
| 6,0 | 4 | 701281 | 18 | 4,0 | 4,3 | 9 | 9,5 | 0,290 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701281");?>{/source} |
| 5 | 701282 | 19 | 4,0 | 5,3 | 9 | 9,5 | 0,320 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701282");?>{/source} |
|
| 6 | 701283 | 19 | 4,0 | 6,5 | 9 | 10,0 | 0,320 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701283");?>{/source} |
|
| 8 | 701284 | 22 | 4,0 | 8,5 | 9 | 14,0 | 0,360 | 100 | {source}<?php require_once('tmp/config/db.php'); echo getPrice("701284");?>{/source} |
|
