AluLED 
AluLED IP66/IP67
Technische Merkmale
- Anschlussspannung: 24 V DC
- Abstrahlwinkel: 120°
- Zulässige Umgebungstemperatur ta: –30 bis 85 °C
- Zulässige Lagertemperatur: –40 bis 85 °C
- Schutzart: IP66/IP67
- Max. zulässige Stromdurchschleifung: 3 A
- Lichtstromdegradation für weiße AluLED L70/B20: > 50.000 Std. bei tp/tc = < 50 °C
- Verpackungseinheit: 20 Stk.,
- inkl. Halteklammern und Schrauben
![]()

| Artikel- Nummer | Typ | Kelvin | LEDs St. | Länge mm | Farbe | Strom mA | Lichtstrom* lm | Leistung W | Preis Euro |
|---|---|---|---|---|---|---|---|---|---|
| 571125 | AluLED-320-2700-II-Fully Coated | 2700 ±300 | 18 | 320 | warmweiß | 135 | 230 | 3,4 | 73,36 € |
| 571159 | AluLED-520-2700-II-Fully Coated | 2700 ±300 | 30 | 520 | warmweiß | 225 | 384 | 5,3 | 123,93 € |
| 571126 | AluLED-920-2700-II-Fully Coated | 2700 ±300 | 54 | 920 | warmweiß | 405 | 687 | 9,6 | 193,42 € |
| 571127 | AluLED-1220-2700-II-Fully Coated | 2700 ±300 | 72 | 1220 | warmweiß | 540 | 917 | 12,8 | 253,45 € |
| 561698 | AluLED-320-3000-II Fully Coated | 3000 ±300 | 18 | 320 | warmweiß | 135 | 275 | 3,2 | 73,36 € |
| 571160 | AluLED-520-3000-II Fully Coated | 3000 ±300 | 30 | 520 | warmweiß | 225 | 459 | 5,3 | 123,93 € |
| 561699 | AluLED-920-3000-II Fully Coated | 3000 ±300 | 54 | 920 | warmweiß | 405 | 825 | 9,6 | 193,42 € |
| 561700 | AluLED-1220-3000-II Fully Coated | 3000 ±300 | 72 | 1220 | warmweiß | 540 | 1100 | 12,8 | 253,45 € |
| 571136 | AluLED-320-4000-II Fully Coated | 4000 ±300 | 18 | 320 | neutralweiß | 135 | 320 | 3,2 | 73,36 € |
| 571161 | AluLED-520-4000-II Fully Coated | 4000 ±300 | 30 | 533 | neutralweiß | 225 | 533 | 5,3 | 123,93 € |
| 571137 | AluLED-920-4000-II Fully Coated | 4000 ±300 | 54 | 960 | neutralweiß | 405 | 960 | 9,6 | 193,42 € |
| 571138 | AluLED-1220-4000-II Fully Coated | 4000 ±300 | 72 | 1280 | neutralweiß | 540 | 1280 | 12,8 | 253,45 € |
| 571115 | AluLED-320-6000-II-Fully Coated | 6000 ±300 | 18 | 302 | kaltweiß | 135 | 302 | 3,2 | 73,36 € |
| 571162 | AluLED-520-6000-II-Fully Coated | 6000 ±300 | 30 | 503 | kaltweiß | 225 | 503 | 5,3 | 123,93 € |
| 571117 | AluLED-1220-6000-II-Fully Coated | 6000 ±300 | 72 | 1208 | kaltweiß | 540 | 1209 | 12,8 | 253,45 € |
| Artikel- Nummer | Typ | LEDs | Länge | Lumen | Dom. Wellenlänge (nm) | Leistung | Preis Euro | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. | mm | rot | grün | blau | rot | grün | blau | W | |||
| RGB-Module | |||||||||||
| 571130 | AluLED-320-RGB-II Fully Coated | 18 | 320 | 25 | 75 | 15 | 620-630 | 520-535 | 465-475 | 3,4 | 93,38 € |
| 571131 | AluLED-920-RGB-II Fully Coated | 54 | 920 | 75 | 225 | 45 | 620-630 | 520-535 | 465-475 | 10,1 | 216,76 € |
| 571132 | AluLED-1220-RGB-II Fully Coated | 72 | 1220 | 100 | 300 | 60 | 620-630 | 520-535 | 465-475 | 13,5 | 283,45 € |
| Blaue Module | |||||||||||
| 571120 | AluLED-1220-BLUE-II Fully Coated | 72 | 1220 | – | – | 60 | – | – | 465-475 | 8,4 | 283,45 € |
