AluLED IP64/IP66/IP67
AluLED IP66/IP67
Anschlussspannung: 24 V DC
Abstrahlwinkel: 120°
Umgebungstemperatur: –30 bis 85 °C
Max. Stromdurchschleifung: 3 A
Inklusive Befestigungsclips (Klammern) und Schrauben
![]()

| Artikel- Nummer  | Typ | Kelvin | LEDs St.  | Länge mm  | Lumen | Strom mA  | Leistung W | Preis Euro  | 
|---|---|---|---|---|---|---|---|---|
| 571125 | AluLED-320-2700-II-Fully Coated | 2700 ±300 | 18 | 320 | 200 | 140 | 304 | 73,36 € | 
| 571126 | AluLED-920-2700-II-Fully Coated | 2700 ±300 | 54 | 920 | 600 | 420 | 10,1 | 193,42 € | 
| 571127 | AluLED-1220-2700-II-Fully Coated | 2700 ±300 | 72 | 1220 | 800 | 560 | 13,5 | 253,45 € | 
| 561698 | AluLED-320-3000-II Fully Coated | 3000 ±300 | 18 | 320 | 240 | 140 | 3,4 | 73,36 € | 
| 561699 | AluLED-920-3000-II Fully Coated | 3000 ±300 | 54 | 920 | 720 | 420 | 10,1 | 193,42 € | 
| 561700 | AluLED-1220-3000-II Fully Coated | 3000 ±300 | 72 | 1220 | 960 | 560 | 13,5 | 253,45 € | 
| 571136 | AluLED-320-4000-II Fully Coated | 4000 ±300 | 18 | 320 | 300 | 140 | 3,4 | 73,36 € | 
| 571137 | AluLED-920-4000-II Fully Coated | 4000 ±300 | 54 | 920 | 900 | 420 | 10,1 | 193,42 € | 
| 571138 | AluLED-1220-4000-II Fully Coated | 4000 ±300 | 72 | 1220 | 1200 | 560 | 13,5 | 253,45 € | 
| 571115 | AluLED-320-6000-II-Fully Coated | 6000 ±300 | 18 | 320 | 280 | 140 | 304 | 73,36 € | 
| 571117 | AluLED-1220-6000-II-Fully Coated | 6000 ±300 | 72 | 1220 | 1120 | 560 | 13,5 | 253,45 € | 
| Artikel- Nummer  | Typ | LEDs | Länge | Lumen | Dom. Wellenlänge (nm) | Leistung | Preis Euro  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. | mm | rot | grün | blau | rot | grün | blau | W | |||
| RGB-Module | |||||||||||
| 571130 | AluLED-320-RGB-II Fully Coated | 18 | 320 | 25 | 75 | 15 | 620-630 | 520-535 | 465-475 | 3,4 | 93,38 € | 
| 571131 | AluLED-920-RGB-II Fully Coated | 54 | 920 | 75 | 225 | 45 | 620-630 | 520-535 | 465-475 | 10,1 | 216,76 € | 
| 571132 | AluLED-1220-RGB-II Fully Coated | 72 | 1220 | 100 | 300 | 60 | 620-630 | 520-535 | 465-475 | 13,5 | 283,45 € | 
| Blaue Module | |||||||||||
| 571120 | AluLED-1220-BLUE-II Fully Coated | 72 | 1220 | – | – | 60 | – | – | 465-475 | 8,4 | 283,45 € | 
